Airports
Primary:
Hammond Northshore Rgnl (HDC)11.8 Miles
Additional:
St Tammany Rgnl (L31)15.9 Miles
6,423 Square Feet
Mixed Use
Primary Airport
Hammond Northshore Rgnl (HDC)
Primary Interstate
I-12
Primary Highway
State Rte 1077
Primary Rail
Unnamed Rail
Primary Navigable Water
Tchefuncte River
Shallow
Primary Water Ports
Port of South Louisiana
Located in Folsom, Louisiana, Little River Bluffs offers a rare opportunity to acquire 22+ pristine acres of naturally preserved land along an artesian-fed river, currently operating as a successful hospitality and event venue. This property combines immediate cash flow from a proven business model.
Property Highlights:
30 wooded acres with river frontage, multiple beach access points, ponds, and nature trails
Existing improvements include: 4 fully furnished, upscale rental cabins; A private event center for weddings, retreats, and gatherings; Serenity Mineral Pool & Spa (recently completed)
Ideal for continued use as a hospitality business, boutique resort, wellness retreat, or residential estate development
The offering includes the real estate, established business operations, furnishings, branding, and guest database. With consistent occupancy, strong online visibility, and zoning conducive to lodging or event use (verify with St. Tammany Parish), this is a unique opportunity to develop or expand on a property with natural appeal and proven income.
Confidential Offering – NDA required for financials. Showings by appointment only.
| Slab Thickness | 0 |
| Truck Facilities | |
| Has Truck Facilities | No |
| River Chalet | |
| Size | 1825 sq ft |
| Ceiling Height | 8 ft |
| Meadow Cabin | |
| Size | 1004 sq ft |
| Ceiling Height | 8 ft |
| Event Center | |
| Size | 1440 sq ft |
| Ceiling Height | 8 ft |
| Lodge House | |
| Size | 2859 sq ft |
| Ceiling Height | 8 ft |
| Tree Top Loft | |
| Size | 540 sq ft |
| Ceiling Height | 8 ft |
| Guest House | |
| Size | 720 sq ft |
| Ceiling Height | 9 ft |
| Lease Price | Not for Lease |
| Sale Price | 2400000 |
| Property ID | 22929 |
| Lot Size | 22.2 Acres |
| Industrial Park | No |
| Within City Limits | No |
| Free-Standing | Yes |
| Multi-Tenant | Yes |
| Cold Storage | |
| Cold Storage | No |
| Documents | ||
| PDF (374 KB) | ||
| Photos | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (1 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (1 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (3 MB) | ||
| JPG (4 MB) | ||
| JPG (5 MB) | ||
| JPG (5 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (4 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (2 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (3 MB) | ||
| JPG (122 KB) | ||
Keller Williams Realty Services
710 SW Railroad Ave
Suite C
Hammond, LA 70403
Property Last Updated 8/26/2025 11:27:51 AM
Site Selection Center
Buildings: 7
Multi-Tenant: Yes
Sale Price
2400000
Lease Price
0
This is only a summary of this property. For complete details visit:
https://buildingsandsites.com/GNOINC/Property/Detail/22929/Little-River-Bluffs-Nature-Preserve-Retreat-22-Acres-Folsom-
Site Selection Center
Primary:
Hammond Northshore Rgnl (HDC)
11.8 Miles
Additional:
St Tammany Rgnl (L31)
15.9 Miles
Primary:
I-12
7.3 Miles
Additional:
I-55
16.1 Miles
Primary:
State Rte 1077
0.7 Miles
Additional:
State Rte 1078
0.7 Miles
Primary:
Unnamed Rail
8.2 Miles
Additional:
Canadian National Rwy
12.3 Miles
Primary:
Tchefuncte River
Tchefuncte River Miles
Additional:
Lake Pontchartrain
12 Miles
Primary:
Port of South Louisiana
43 Miles
Additional:
Port of St. Bernard
44 Miles
Site Selection Center
Slab Thickness: 0
Truck Facilities: No
Has Cranes: No
Site Selection Center
| Space | Size | Column Spacing | Ceiling Height | Eave Height | Air Conditioning | Heating |
|---|---|---|---|---|---|---|
| River Chalet | 1825 Sq Ft | 0 × 0 Sq Ft | 8 Ft | 0 Ft | No | No |
| Meadow Cabin | 1004 Sq Ft | 0 × 0 Sq Ft | 8 Ft | 0 Ft | No | No |
| Event Center | 1440 Sq Ft | 0 × 0 Sq Ft | 8 Ft | 0 Ft | No | No |
| Lodge House | 2859 Sq Ft | 0 × 0 Sq Ft | 8 Ft | 0 Ft | No | No |
| Tree Top Loft | 540 Sq Ft | 0 × 0 Sq Ft | 8 Ft | 0 Ft | No | No |
| Guest House | 720 Sq Ft | 0 × 0 Sq Ft | 9 Ft | 0 Ft | No | No |
| Property Id: 22929 | Within City Limits: No |
| Lot Size: 22.2 Acres | Free Standing: Yes |
| Industrial Park: No | Multi-Tenant: Yes |
Site Selection Center
There are more property images. For complete details visit: https://buildingsandsites.com/GNOINC/Property/Detail/22929/Little-River-Bluffs-Nature-Preserve-Retreat-22-Acres-Folsom-
Site Selection Center
Site Selection Center
| LRB Surveys.pdf |
To download all documents & view videos, visit https://buildingsandsites.com/GNOINC/Property/Detail/22929/Little-River-Bluffs-Nature-Preserve-Retreat-22-Acres-Folsom-
William J. Frederick
Lead Agent
will_frederick@yahoo.com
Office: 985-318-1404
Mobile: 985-215-3100
Fax: 985-318-1493
Keller Williams Realty Services
710 SW Railroad Ave
Suite C
Hammond, LA 70403
Entergy Corporation and its subsidiaries, including Entergy Services, LLC, Entergy Arkansas, LLC, Entergy Louisiana, LLC., Entergy Mississippi, LLC, Entergy New Orleans, LLC, Entergy Texas, Inc., (collectively, the “Entergy Companies”) are not licensed to market any real property.
Information about these properties is provided merely to assist in economic development efforts. The Entergy Companies make no representations or warranties whatsoever regarding accuracy or completeness of the information nor the condition or suitability of these properties. Inquiries about any property should be directed to the listing broker for that property. Used only with the permission of the Entergy Companies. Usage restricted.
© 1997 – 2025, Entergy Corporation, All Rights Reserved.
This is only a summary of this property. For complete details visit:
https://buildingsandsites.com/GNOINC/Property/Detail/22929/Little-River-Bluffs-Nature-Preserve-Retreat-22-Acres-Folsom-